United States mortgage rate benchmarks
| Loan type | Term | Median rate | Loans | Confidence |
|---|---|---|---|---|
| Conventional | 15-year | 5.85% | 2,941 | Strong evidenceBased on 2,941 loans — the estimate is steady at the 0.01-percentage-point precision shown. |
| Conventional | 20-year | 6.19% | 962 | Strong evidenceBased on 962 loans — the estimate is steady at the 0.01-percentage-point precision shown. |
| Conventional | 30-year | 6.73% | 65,478 | Strong evidenceBased on 65,478 loans — the estimate is steady at the 0.01-percentage-point precision shown. |
| FHA | 15-year | 5.90% | 7 | Limited evidenceBased on 7 loans — with this few, one loan can shift the estimate by several hundredths of a percentage point. |
| FHA | 20-year | 7.03% | 66 | Strong evidenceBased on 66 loans — the estimate is steady at the 0.01-percentage-point precision shown. |
| FHA | 30-year | 6.48% | 11,617 | Strong evidenceBased on 11,617 loans — the estimate is steady at the 0.01-percentage-point precision shown. |
| VA | 15-year | 5.51% | 36 | Moderate evidenceBased on 36 loans — one loan shifts the estimate by about 0.01 percentage points. |
| VA | 20-year | 6.44% | 6 | Limited evidenceBased on 6 loans — with this few, one loan can shift the estimate by several hundredths of a percentage point. |
| VA | 30-year | 6.23% | 4,487 | Strong evidenceBased on 4,487 loans — the estimate is steady at the 0.01-percentage-point precision shown. |
| Jumbo | 15-year | 5.95% | 36 | Moderate evidenceBased on 36 loans — one loan shifts the estimate by about 0.01 percentage points. |
| Jumbo | 20-year | 6.10% | 8 | Limited evidenceBased on 8 loans — with this few, one loan can shift the estimate by several hundredths of a percentage point. |
| Jumbo | 30-year | 6.60% | 1,587 | Strong evidenceBased on 1,587 loans — the estimate is steady at the 0.01-percentage-point precision shown. |
| ARM | 15-year | 5.81% | 116 | Strong evidenceBased on 116 loans — the estimate is steady at the 0.01-percentage-point precision shown. |
| ARM | 20-year | 6.99% | 73 | Strong evidenceBased on 73 loans — the estimate is steady at the 0.01-percentage-point precision shown. |
| ARM | 30-year | 5.94% | 8,197 | Strong evidenceBased on 8,197 loans — the estimate is steady at the 0.01-percentage-point precision shown. |
Add yours, and we can publish rates by credit score
These numbers come from public HMDA filings, which don’t include credit scores — so every median here mixes every credit profile together. Adding your mortgage — anonymously, in under a minute — is the only thing that can break these out by credit band.
Share your rateRate is a points-normalized estimate. Each row shows one loan purpose (purchase, where published); the leaf page for a row breaks out every purpose that publishes. From crowdsourced and public HMDA data, for comparison only. Not an offer, quote, or savings estimate.