Raleigh, NC mortgage rate benchmarks
| Loan type | Term | Median rate | Loans | Confidence |
|---|---|---|---|---|
| Conventional | 15-year | 5.67% | 677 | Strong evidenceBased on 677 loans — the estimate is steady at the 0.01-percentage-point precision shown. |
| Conventional | 20-year | 6.19% | 171 | Strong evidenceBased on 171 loans — the estimate is steady at the 0.01-percentage-point precision shown. |
| Conventional | 30-year | 6.60% | 12,479 | Strong evidenceBased on 12,479 loans — the estimate is steady at the 0.01-percentage-point precision shown. |
| FHA | 15-year | 6.07% | 30 | Moderate evidenceBased on 30 loans — one loan shifts the estimate by about 0.01 percentage points. |
| FHA | 20-year | 6.79% | 12 | Limited evidenceBased on 12 loans — with this few, one loan can shift the estimate by several hundredths of a percentage point. |
| FHA | 30-year | 6.22% | 2,793 | Strong evidenceBased on 2,793 loans — the estimate is steady at the 0.01-percentage-point precision shown. |
| VA | 15-year | 5.52% | 17 | Limited evidenceBased on 17 loans — with this few, one loan can shift the estimate by several hundredths of a percentage point. |
| VA | 30-year | 6.16% | 1,613 | Strong evidenceBased on 1,613 loans — the estimate is steady at the 0.01-percentage-point precision shown. |
| Jumbo | 15-year | 5.75% | 12 | Limited evidenceBased on 12 loans — with this few, one loan can shift the estimate by several hundredths of a percentage point. |
| Jumbo | 30-year | 6.57% | 314 | Strong evidenceBased on 314 loans — the estimate is steady at the 0.01-percentage-point precision shown. |
| ARM | 15-year | 6.11% | 8 | Limited evidenceBased on 8 loans — with this few, one loan can shift the estimate by several hundredths of a percentage point. |
| ARM | 20-year | 6.10% | 36 | Moderate evidenceBased on 36 loans — one loan shifts the estimate by about 0.01 percentage points. |
| ARM | 30-year | 5.67% | 3,375 | Strong evidenceBased on 3,375 loans — the estimate is steady at the 0.01-percentage-point precision shown. |
Add yours, and we can publish rates by credit score
These numbers come from public HMDA filings, which don’t include credit scores — so every median here mixes every credit profile together. Adding your mortgage — anonymously, in under a minute — is the only thing that can break these out by credit band.
Share your rateRate is a points-normalized estimate. Each row shows one loan purpose (purchase, where published); the leaf page for a row breaks out every purpose that publishes. From crowdsourced and public HMDA data, for comparison only. Not an offer, quote, or savings estimate.