Chicago, IL mortgage rate benchmarks
| Loan type | Term | Median rate | Loans | Confidence |
|---|---|---|---|---|
| Conventional | 15-year | 5.91% | 2,264 | Strong evidenceBased on 2,264 loans — the estimate is steady at the 0.01-percentage-point precision shown. |
| Conventional | 20-year | 6.18% | 791 | Strong evidenceBased on 791 loans — the estimate is steady at the 0.01-percentage-point precision shown. |
| Conventional | 30-year | 6.75% | 52,999 | Strong evidenceBased on 52,999 loans — the estimate is steady at the 0.01-percentage-point precision shown. |
| FHA | 15-year | 5.87% | 5 | Limited evidenceBased on 5 loans — with this few, one loan can shift the estimate by several hundredths of a percentage point. |
| FHA | 20-year | 7.04% | 64 | Strong evidenceBased on 64 loans — the estimate is steady at the 0.01-percentage-point precision shown. |
| FHA | 30-year | 6.55% | 8,824 | Strong evidenceBased on 8,824 loans — the estimate is steady at the 0.01-percentage-point precision shown. |
| VA | 15-year | 5.47% | 19 | Limited evidenceBased on 19 loans — with this few, one loan can shift the estimate by several hundredths of a percentage point. |
| VA | 20-year | 6.65% | 13 | Limited evidenceBased on 13 loans — with this few, one loan can shift the estimate by several hundredths of a percentage point. |
| VA | 30-year | 6.29% | 2,874 | Strong evidenceBased on 2,874 loans — the estimate is steady at the 0.01-percentage-point precision shown. |
| Jumbo | 15-year | 6.05% | 24 | Moderate evidenceBased on 24 loans — one loan shifts the estimate by about 0.01 percentage points. |
| Jumbo | 20-year | 5.84% | 6 | Limited evidenceBased on 6 loans — with this few, one loan can shift the estimate by several hundredths of a percentage point. |
| Jumbo | 30-year | 6.60% | 1,273 | Strong evidenceBased on 1,273 loans — the estimate is steady at the 0.01-percentage-point precision shown. |
| ARM | 15-year | 5.80% | 108 | Strong evidenceBased on 108 loans — the estimate is steady at the 0.01-percentage-point precision shown. |
| ARM | 20-year | 7.19% | 37 | Moderate evidenceBased on 37 loans — one loan shifts the estimate by about 0.01 percentage points. |
| ARM | 30-year | 6.10% | 4,822 | Strong evidenceBased on 4,822 loans — the estimate is steady at the 0.01-percentage-point precision shown. |
Add yours, and we can publish rates by credit score
These numbers come from public HMDA filings, which don’t include credit scores — so every median here mixes every credit profile together. Adding your mortgage — anonymously, in under a minute — is the only thing that can break these out by credit band.
Share your rateRate is a points-normalized estimate. Each row shows one loan purpose (purchase, where published); the leaf page for a row breaks out every purpose that publishes. From crowdsourced and public HMDA data, for comparison only. Not an offer, quote, or savings estimate.